INTERNET USAGE AND FACEBOOK STATISTICS
UNITED STATES - State by State |
50 STATES
+ D.C. | Population
(2010 Est.) | Population
% of USA | Internet users
June, 2010 | Internet
Penetration | Facebook users
August, 2010 | Facebook
Penetration |
Alabama | 4,758,191 | 1.5 % | 3,092,273 | 65.0 % | 1,599,260 | 33.6 % |
Alaska | 705,813 | 0.2 % | 593,193 | 84.0 % | 336,440 | 47.7 % |
Arizona | 6,665,093 | 2.1 % | 5,230,474 | 78.5 % | 2,448,140 | 36.7 % |
Arkansas | 2,919,815 | 0.9 % | 1,949,869 | 66.8 % | 989,820 | 33.9 % |
California | 37,350,092 | 12.0 % | 29,758,896 | 79.7 % | 16,673,720 | 44.6 % |
Colorado | 5,077,553 | 1.6 % | 4,058,749 | 79.9 % | 2,369,420 | 46.7 % |
Connecticut | 3,555,261 | 1.1 % | 3,074,229 | 86.5 % | 1,398,220 | 39.3 % |
Delaware | 894,424 | 0.3 % | 719,500 | 80.4 % | 216,140 | 24.2 % |
District of Columbia | 605,959 | 0.2 % | 463,503 | 76.5 % | 1,576,360 | 260.1 % |
Florida | 18,732,783 | 6.0 % | 14,764,418 | 78.8 % | 7,839,520 | 41.8 % |
Georgia | 9,932,505 | 3.2 % | 7,597,608 | 76.5 % | 4,841,900 | 48.7 % |
Hawaii | 1,308,789 | 0.4 % | 1,081,506 | 82.6 % | 597,100 | 45.6 % |
Idaho | 1,562,046 | 0.5 % | 1,284,500 | 82.2 % | 518,060 | 33.2 % |
Illinois | 13,046,084 | 4.2 % | 10,243,294 | 78.5 % | 7,152,340 | 54.8 % |
Indiana | 6,490,613 | 2.1 % | 4,770,355 | 73.5 % | 2,225,460 | 34.3 % |
Iowa | 3,039,465 | 1.0 % | 2,354,728 | 77.5 % | 922,240 | 30.3 % |
Kansas | 2,848,369 | 0.9 % | 2,248,721 | 78.9 % | 1,312,240 | 46.1 % |
Kentucky | 4,359,450 | 1.4 % | 2,997,542 | 68.8 % | 1,598,020 | 36.7 % |
Louisiana | 4,539,283 | 1.5 % | 3,071,973 | 67.7 % | 1,643,860 | 36.2 % |
Maine | 1,332,155 | 0.4 % | 1,102,933 | 82.8 % | 536,480 | 40.3 % |
Maryland | 5,759,373 | 1.9 % | 4,737,650 | 82.3 % | 2,363,480 | 41.0 % |
Massachusets | 6,662,878 | 2.1 % | 5,745,853 | 86.2 % | 3,148,580 | 47.3 % |
Michigan | 10,074,498 | 3.2 % | 7,899,843 | 78.4 % | 3,921,020 | 38.9 % |
Minnesota | 5,321,556 | 1.7 % | 4,370,006 | 82.1 % | 2,274,240 | 42.7 % |
Mississippi | 2,983,018 | 1.0 % | 1,769,430 | 59.3 % | 904,460 | 30.3 % |
Missouri | 6,050,503 | 2.0 % | 4,380,156 | 72.4 % | 2,831,000 | 46.8 % |
Montana | 985,235 | 0.3 % | 725,139 | 73.6 % | 369,820 | 37.5 % |
Nebraska | 1,815,500 | 0.6 % | 1,455,917 | 80.2 % | 792,800 | 43.7 % |
Nevada | 2,670,861 | 0.9 % | 2,137,074 | 80.0 % | 957,680 | 35.9 % |
New Hampshire | 1,338,495 | 0.4 % | 1,205,558 | 90.1 % | 595,580 | 44.5 % |
New Jersey | 8,799,248 | 2.8 % | 7,728,426 | 87.8 % | 4,154,820 | 47.2 % |
New Mexico | 2,030,790 | 0.7 % | 1,380,358 | 68.0 % | 516,280 | 25.4 % |
New York | 19,746,813 | 6.4 % | 16,091,772 | 81.5 % | 8,544,640 | 43.3 % |
North Carolina | 9,479,467 | 3.1 % | 6,809,315 | 71.8 % | 4,004,020 | 42.2 % |
North Dakota | 653,642 | 0.2 % | 496,207 | 75.9 % | 304,260 | 46.5 % |
Ohio | 11,663,946 | 3.8 % | 8,949,773 | 76.7 % | 4,747,620 | 40.7 % |
Oklahoma | 3,725,797 | 1.2 % | 2,530,656 | 67.9 % | 1,303,220 | 35.0 % |
Oregon | 3,865,861 | 1.2 % | 3,327,971 | 86.1 % | 1,724,480 | 44.6 % |
Pennsylvania | 12,737,230 | 4.1 % | 9,909,482 | 77.8 % | 5,955,960 | 46.8 % |
Rhode Island | 1,064,277 | 0.3 % | 861,596 | 81.0 % | 561,360 | 52.7 % |
South Carolina | 4,609,176 | 1.5 % | 3,086,634 | 67.0 % | 1,625,480 | 35.3 % |
South Dakota | 820,920 | 0.3 % | 598,832 | 72.9 % | 326,560 | 39.8 % |
Tennessee | 6,362,421 | 2.1 % | 4,638,409 | 72.9 % | 2,530,520 | 39.8 % |
Texas | 25,042,738 | 8.1 % | 17,176,661 | 68.6 % | 10,685,000 | 42.7 % |
Utah | 2,813,835 | 0.9 % | 2,465,247 | 87.6 % | 1,275,660 | 45.3 % |
Vermont | 628,294 | 0.2 % | 513,123 | 81.7 % | 248,000 | 39.5 % |
Virginia | 7,965,428 | 2.6 % | 6,193,567 | 77.8 % | 3,101,820 | 38.9 % |
Washington | 6,734,229 | 2.2 % | 5,772,919 | 85.7 % | 3,889,000 | 57.7 % |
West Virginia | 1,838,901 | 0.6 % | 1,296,905 | 70.5 % | 527,140 | 28.7 % |
Wisconsin | 5,714,200 | 1.8 % | 4,744,417 | 83.0 % | 2,302,820 | 40.3 % |
Wyoming | 549,990 | 0.2 % | 436,437 | 79.4 % | 236,920 | 43.1 % |
TOTAL U.S.A. | 310,232,863 | 100.0 % | 239,893,600 | 77.3 % | 133,518,980 | 43.0 % |
NOTES: (1) USA State Population data is projection for June, 2010, pending Official Year 2010 U.S. Census results. (2) The Facebook Usage Statistics are for August 31, 2010. Please note D.C. penetration data is out of limits, this is probably due to non-resident Facebook users. (3) USA Internet estimates are based on figures from the U.S. Census Bureau surveys. (4) Other Internet usage numbers come from data published by Nielsen , ITU, IWS, and other trustworthy research sources. (5) Data from this table may be cited, giving the due credit and establishing an active link back to Internetworldstats.com. Copyright © 2010, Miniwatts Marketing Group. All rights reserved. |
|
Hiç yorum yok:
Yorum Gönder